| Individual Records |
| | Total: | Player: | Team: |
| Rushing |
| Most Rushes | 27 | Cobourne | West Virginia |
| Most Net Yards Rushing | 125 | Cobourne | West Virginia |
| Most TD's Rushing | 1 | Ours | West Virginia |
| Longest Rushing Play | 33 | Cobourne | West Virginia |
| Passing |
| Most Pass Attempts | 31 | Miller | Ole Miss |
| Most Pass Completions | 16 | Miller | Ole Miss |
| Best Pass Percentage | 71.4 | Lewis | West Virginia |
| Most Yards Passing | 318 | Lewis | West Virginia |
| Most Touchdowns Passing | 5 | Lewis | West Virginia |
| Most Interceptions Thrown | 2 | Miller | Ole Miss |
| Longest Passing Play | 60 | Lewis | West Virginia |
| Most Yards Total Offense | 305 | Lewis | West Virginia |
| Receiving |
| Most Pass Receptions | 6 | Brown Ivy | West Virginia West Virginia |
| Most Yards Receiving | 156 | Brown | West Virginia |
| Scoring |
| Most Points Scored | 12 | Brown Ivy | West Virginia West Virginia |
| Most TD's Scored | 2 | Brown Ivy | West Virginia West Virginia |
| Kicking |
| Most PAT's | 7 | Rauh | West Virginia |
| Most Field Goals | 3 | Binkley | Ole Miss |
| Most Points Kicking | 9 | Binkley | Ole Miss |
| Most Punts | 3 | King | Ole Miss |
| Best Punting Average | 39 | Fazzolari | West Virginia |
| Longest Punt | 46 | Fazzolari | West Virginia |
| Longest Field Goal | 47 | Binkley | Ole Miss |
| Defense |
| Most Tackles | 14 | Hackett | West Virginia |
| Kick Returns |
| Most Punt Returns |
3 |
McAllister |
Ole Miss |
| Most Punt Return Yards |
18 |
McAllister |
Ole Miss |
| Best Punt Return Average (Min. 2) |
9 |
McAllister |
Ole Miss |
| Longest Punt Return |
11 |
McAllister |
Ole Miss |
| Most Kickoff Returns |
3 |
McAllister |
Ole Miss |
| Most Kickoff Return Yards |
116 |
Terry |
West Virginia |
| Best Kickoff Return Average (Min. 2) |
58 |
Terry |
West Virginia |
| Longest Kickoff Return |
99 |
Terry |
West Virginia |