| Individual Records |
| | Total: | Player: | Team: |
| Rushing |
| Most Rushes | 35 | Green | Boston College |
| Most Net Yards Rushing | 163 | Green | Boston College |
| Most TD's Rushing | 1 | Green | Boston College |
| Longest Rushing Play | 79 | Green | Boston College |
| Passing |
| Most Pass Attempts | 38 | Greene | Georgia |
| Most Pass Completions | 22 | Greene | Georgia |
| Best Pass Percentage | 57.9 | Greene | Georgia |
| Most Yards Passing | 288 | Greene | Georgia |
| Most Touchdowns Passing | 1 1 | Greene St. Pierre | Georgia Boston College |
| Most Interceptions Thrown | 2 | Greene | Georgia |
| Longest Passing Play | 38 | Greene | Georgia |
| Most Yards Total Offense | 288 | Greene | Georgia |
| Receiving |
| Most Pass Receptions | 6 | Gibson | Georgia |
| Most Yards Receiving | 109 | Gibson | Georgia |
| Scoring |
| Most Points Scored | 8 | Sciortino | Boston College |
| Most TD's Scored | 1 1 | Green/DeWalt Haynes/Gibson | Boston College Georgia |
| Kicking |
| Most PAT's | 2 | Sciortino | Boston College |
| Most Field Goals | 2 | Sciortino | Boston College |
| Most Points Kicking | 8 | Sciortino | Boston College |
| Most Punts | 6 | McMyler | Boston College |
| Best Punting Average | 43.7 | Kilgo | Georgia |
| Longest Punt | 53 | Kilgo | Georgia |
| Longest Field Goal | 26 | Sciortino | Boston College |
| Defense |
| Most Tackles | 12 | Phillips | Georgia |
| Most Interceptions | 1 1 | Bradley Ott | Boston College Boston College |
| Kick Returns |
| Most Punt Returns | 7 | Gary | Georgia |
| Most Punt Return Yards | 7 | Gary | Georgia |
| Best Punt Return Average (Min. 2) | 2.1 | Gary | Georgia |
| Longest Punt Return | 7 | Gary | Georgia |
| Most Kickoff Returns | 2 2 | Edwards/Gibson Comella | Georgia Boston College |
| Most Kickoff Return Yards | 86 | Bryant | Georgia |
| Best Kickoff Return Average (Min. 2) | 12.5 | Comella | Boston College |
| Longest Kickoff Return | 86 | Bryant | Georgia |